We specialize in designing and manufacturing custom built Hydraulic Cylinders i.e. Double Acting, Single Acting, and Telescopic Cylinders that find application in diverse segments such as Construction,Industral Lifting, Farm and Agriculture and Special Purpose Applications.
Hydraulic Cylinder tubes are manufactured from cold drawn seamless tubes, having required surface duly finished to ensure longer life of oil seal.
PU Oil-Seal to resist high fluid pressure. Nuts for Cylinder and Piston are made of steel, having high tensile and sheer strength. All parts are replaceable and accessible as and when required.
Capacity | Close Center | Open Center | Body Size | Middle Tube Size | Rod Size | Cylinder Pin Size | Ram Pin Size | Seal Kit |
---|---|---|---|---|---|---|---|---|
2-Ton | 553 | 1260 | 78 x 88 | 60 x 71 | 42 | 40 | 33 | TPU |
3-Ton | 667 | 1474 | 103 x 113 | 78 x 87 | 48 | 40 | 33 | TPU |
5-Ton | 667 | 1474 | 112 x 125 | 78 x 87 | 48 | 40 | 33 | TPU |
10-Ton | 667 | 1474 | 127 x 138 | 78 x 87 | 48 | 40 | 33 | TPU |
15-Ton | 667 | 1474 | 103 x 113 | 78 x 87 | 48 | 40 | 33 | TPU |
15-Ton | 737 | 1720 | 103 x 113 | 78 x 87 | 48 | 40 | 33 | TPU |
15-Ton | 813 | 1981 | 103 x 113 | 78 x 87 | 48 | 40 | 33 | TPU |
20-Ton | 667 | 1474 | 112 x 125 | 78 x 87 | 48 | 40 | 33 | TPU |
20-Ton | 737 | 1720 | 112 x 125 | 78 x 87 | 48 | 40 | 33 | TPU |
20-Ton | 813 | 1981 | 103 x 113 | 78 x 87 | 48 | 40 | 33 | TPU |
# Specifications are subject to change without prior notice.
Close Center | Open Center | Body Size | First Stage | Second Stage | Third Stage | Cylinder Pin Size | Ram Pin Size | Seal Kit |
---|---|---|---|---|---|---|---|---|
667 | 1847 | 127 x 138 | 100 x 113 | 78 x 87 | 48 | 40 | 33 | TPU |
# Specifications are subject to change without prior notice.
Parameters | Details |
---|---|
Right & Left | 2 Nos. |
Close Center | 585 mm |
Open Center | 875 mm |
Stroke | 290 mm |
Rod Diameter | 30 mm |
Pin Diameter | 22 mm |
Pipe Bore | 60 mm |
Body | Hard Chrome Plated |
Seal Type | Das Seal |
These cylinders are assembled with overturning valves which are designed for use on reversible plough to obtain the automatic backflow and therefore the motion reversal of the hydraulic cylinder which makes the plough rotate.
Cylinder | Rod | Stroke | Close Center | Seal Kit |
---|---|---|---|---|
50 x 60 | 28 | 160 | 405 | Technolan/Hallite |
50 x 60 | 28 | 160 | 365 | Technolan/Hallite |
# Specifications are subject to change without prior notice.
Parameters | Details |
---|---|
Stroke | 419 mm |
Close Center | 711 mm |
Open Center | 1128 mm |
Pin Hole (Upper & Lower) | 33 mm |
Rod Diameter | 48 mm |
Body Dimention | O.D. 88 mm I.D. 77 mm |
Seal Type | Rubber U-seal |
Cylinder | Rod | Stroke | Pin Center | Seal Kit |
---|---|---|---|---|
75 x 90 | 50 | 609 | 178 (Pin to Trunnion) | Technolan/Hallite |
# Specifications are subject to change without prior notice.